Here are the current title rankings, as well as the required post count to achieve them:
| TITLE | POSTS |
| Rattata | 0 |
| Cappy | 50 |
| Piranha Plant | 100 |
| Tektite | 150 |
| Octorok | 200 |
| Shriekbat | 250 |
| Boo | 300 |
| Moblin | 350 |
| Bob-omb | 500 |
| Like Like | 750 |
| Koopa | 1,000 |
| Paratroopa | 1,250 |
| Chain Chomp | 1,500 |
| Tingle | 2,000 |
| Kremling | 2,500 |
| Starman | 3,000 |
| Bounty Hunter | 3,250 |
| Gerudo | 3,500 |
| Inkling | 3,750 |
| Darknut | 4,000 |
| Manakete | 4,500 |
| Pikmin | 5,000 |
| Adept | 6,000 |
| Yoshi | 7,000 |
| Kong | 8,000 |
| Villager | 9,000 |
| Pokémon Trainer | 10,000 |
| Warpstar Knight | 12,500 |
| Fox Brigade | 15,000 |
| Killer Bees | 17,500 |
| F-Zero Pilot | 20,000 |
| Smash Master | 25,000 |
| Metroid | 30,000 |
| Knight of Hyrule | 35,000 |
| Plumber | 40,000 |
If you do not wish to participate in the rankings, you can opt-out by enabling "User Title Opt-out" under your account preferences. Please note this is a permanent opt-out and you'll need to contact a staff member to have this reversed.